loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 943.26 17.77 3.17
Equity-ICICI Bank Mar 31, 2024 843.52 15.89 11.11
Equity-Axis Bank Mar 31, 2024 464.98 8.76 -2.60
Equity-St Bk of India Mar 31, 2024 365.40 6.88 -17.38
Equity-Kotak Mah. Bank Mar 31, 2024 258.90 4.88 72.18
Equity-SBI Life Insuran Mar 31, 2024 212.60 4.01 -3.37
Equity-Federal Bank Mar 31, 2024 204.27 3.85 7.79
Equity-IndusInd Bank Mar 31, 2024 190.75 3.59 5.30
Equity-ICICI Pru Life Mar 31, 2024 164.02 3.09 14.27
Equity-SBI Cards Mar 31, 2024 158.41 2.98 -5.16
Equity-Max Financial Mar 31, 2024 131.45 2.48 3.35
Reverse Repo-TREPS Mar 31, 2024 127.81 2.41 7.40
Equity-Chola Financial Mar 31, 2024 127.33 2.40 5.68
Equity-Equitas Sma. Fin Mar 31, 2024 124.74 2.35 -7.12
Equity-LIC Housing Fin. Mar 31, 2024 118.07 2.22 -5.71
Equity-Power Fin.Corpn. Mar 31, 2024 112.04 2.11 -2.61
Equity-Bajaj Finance Mar 31, 2024 105.74 1.99 167.12
Equity-Canara Bank Mar 31, 2024 94.84 1.79 -27.33
Equity-Bajaj Finserv Mar 31, 2024 94.08 1.77 3.14
Equity-UTI AMC Mar 31, 2024 92.84 1.75 -9.33
Equity-ICICI Lombard Mar 31, 2024 91.00 1.71 -1.59
Equity-CreditAcc. Gram. Mar 31, 2024 81.17 1.53 23.76
Equity-Angel One Mar 31, 2024 72.85 1.37 9.43
Equity-KFin Technolog. Mar 31, 2024 60.84 1.15 -10.57
Equity-FEDBANK FIN. SER Mar 31, 2024 38.10 0.72 -4.62
Equity-One 97 Mar 31, 2024 26.45 0.50 -0.16
Equity-Sundaram Finance Mar 31, 2024 10.22 0.19 -80.63
Cash & Cash Equivalent-C C I Mar 31, 2024 0.11 0.00 -83.26
Net CA & Others-Net CA & Others Mar 31, 2024 -8.50 -0.14 -144.64