loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,456.20 20.90 5.29
Equity-ICICI Bank Apr 30, 2025 1,058.17 15.19 5.83
Equity-Axis Bank Apr 30, 2025 687.33 9.87 7.53
Equity-St Bk of India Apr 30, 2025 382.41 5.49 2.22
Equity-SBI Cards Apr 30, 2025 237.68 3.41 -0.86
Equity-IndusInd Bank Apr 30, 2025 230.14 3.30 34.78
Equity-SBI Life Insuran Apr 30, 2025 229.58 3.30 14.08
Equity-Bajaj Finserv Apr 30, 2025 223.66 3.21 -2.78
Equity-Kotak Mah. Bank Apr 30, 2025 210.87 3.03 1.70
Equity-Chola Financial Apr 30, 2025 198.10 2.84 -2.53
Equity-Bajaj Finance Apr 30, 2025 173.50 2.49 -3.48
Equity-AU Small Finance Apr 30, 2025 162.43 2.33 26.94
Equity-Max Financial Apr 30, 2025 158.12 2.27 13.71
Equity-Federal Bank Apr 30, 2025 145.66 2.09 2.05
Reverse Repo-TREPS Apr 30, 2025 140.32 2.01 -35.62
Equity-Equitas Sma. Fin Apr 30, 2025 132.93 1.91 66.99
Equity-HDFC Life Insur. Apr 30, 2025 132.15 1.90 8.46
Equity-UTI AMC Apr 30, 2025 116.40 1.67 -3.41
Equity-Bank of Baroda Apr 30, 2025 102.31 1.47 0.00
Equity-Angel One Apr 30, 2025 102.06 1.46 -0.04
Equity-Power Fin.Corpn. Apr 30, 2025 96.59 1.39 -11.03
Equity-One 97 Apr 30, 2025 96.38 1.38 -2.72
Equity-KFin Technolog. Apr 30, 2025 87.14 1.25 -17.64
Equity-AAVAS Financiers Apr 30, 2025 86.09 1.24 -6.77
Equity-Multi Comm. Exc. Apr 30, 2025 84.63 1.21 15.37
Equity-HDFC AMC Apr 30, 2025 77.97 1.12 26.57
Equity-ICICI Lombard Apr 30, 2025 71.56 1.03 4.67
Equity-CreditAcc. Gram. Apr 30, 2025 70.73 1.02 14.35
Equity-Fedbank Financi. Apr 30, 2025 24.96 0.36 0.64
Cash & Cash Equivalent-C C I Apr 30, 2025 0.82 0.01 1,984.69
Net CA & Others-Net CA & Others Apr 30, 2025 -10.01 -0.15 0.00